These are the Italy players with the most Champions League matches, ranked by total appearances
The list features some of the Champions League’s most recognizable Italian names — including Paolo Maldini, Gianluigi Buffon and Andrea Pirlo.
| Rank | Player | Apps | Teams |
|---|---|---|---|
| 1 | Paolo Maldini | 135 | AC Milan |
| 2 | Gianluigi Buffon | 124 | Juventus, PSG, Parma |
| 3 | Andrea Pirlo | 108 | Juventus, AC Milan, Inter Milan |
| 4 | Alessandro Nesta | 99 | AC Milan, Lazio |
| 5 | Alessandro Costacurta | 90 | AC Milan |
| 6 | Alessandro Del Piero | 89 | Juventus |
| 7 | Leonardo Bonucci | 87 | Union Berlin, Juventus |
| 8 | Thiago Motta | 82 | PSG, Inter Milan, Barcelona |
| 8 | Massimo Ambrosini | 82 | AC Milan |
| 10 | Filippo Inzaghi | 81 | AC Milan, Juventus |
More Football Top 10 Quizzes
- Players to have scored the most penalties in La Liga in the past 10 full seasons (2015/16 - 2024/25)
- Most minutes played for Bayen Munich in the 2024/25 season
- Last 10 Manchester United managers to have taken charge of a match
✅ Play in Footy TenaBall
All these football quizzes and more are available at
👉 Footy TenaBall, the daily top 10 guessing game.