These are the top goalscorers in LaLiga during the 2009/10 season, ranked by total league goals.
The LaLiga 2009/10 season featured an elite goalscoring battle, with Lionel Messi finishing as the league’s top scorer ahead of Gonzalo Higuain and Cristiano Ronaldo.
| Rank | Player | Club | Goals | Apps |
|---|---|---|---|---|
| 1 | Lionel Messi | Barcelona | 34 | 35 |
| 2 | Gonzalo Higuain | Real Madrid | 27 | 32 |
| 3 | Cristiano Ronaldo | Real Madrid | 26 | 29 |
| 4 | David Villa | Valencia | 21 | 32 |
| 5 | Diego Forlan | Atletico Madrid | 18 | 33 |
| 6 | Zlatan Ibrahimovic | Barcelona | 16 | 29 |
| 7 | Roberto Soldado | Getafe | 16 | 26 |
| 8 | Luis Fabiano | Sevilla | 15 | 23 |
| 9 | Fernando Llorente | Athletic Bilbao | 14 | 37 |
| 10 | Nino | Tenerife | 14 | 38 |
More Football Top 10 Quizzes
- Most recent unique finalists of the Supercopa de España before 2026
- Manchester United players most used by Rúben Amorim, ranked by minutes played
- The last 10 different players to finish as Juventus’ top scorer in Serie A
✅ Play in Footy TenaBall
All these football quizzes and more are available at
👉 Footy TenaBall, the daily top 10 guessing game.